- Contact Person : Mr. Shaw Michael
- Company Name : Shenzhen Thumbcells Co., Ltd.
- Tel : 86-0755-88853506
- Fax : 86-0755-29984108
- Address : Guangdong,SHENZHEN,2/F,Jinxiangfu Industrial Park,Xixiang ,Bao'an Distrct,Shenzhen City,Guangdong Province,China
- Country/Region : China
- Zip : 518126
Coin cell battery CR1225 battery thumbcells battery
Coin cell battery CR1225 battery thumbcells battery
Our main products : LR/AG button cells, SR/SG silver oxide button cells, CR lithium manganese button cells, 12V (23V/27V) combination button cells, green cylindrical type (AA, AAA) carbon, alkaline batteries, 9V (6F/22) batteries, rechargeable batteries and various kinds of battery welding, packing and assemblies.
Our products have such advantages as high capacity, long life, safe and stable, comprehensively complying with ROHS standard, and 2006/66/EC standard.
Model No. | Size(mm) Ø *H | Nominal Voltage(V) | Nominal Capacity(mAh) | Load Standard | Discharge Time | High-drain Pulse | Continuous Low Drain | Weight(g) |
CR3032 | 30.0*3.2 | 3.0V | 520mAh | 15kΩ | 2600H | 20mA | 13υA | 8.00 |
CR2477 | 24.5*7.7 | 3.0V | 1050mAh | 7.5kΩ | 2625H | 20mA | 15υA | 8.50 |
CR2450 | 24.5*5.0 | 3.0V | 540mAh | 45kΩ | 2700H | 18mA | 13υA | 6.50 |
CR2430 | 24.5*3.0 | 3.0V | 275mAh | 15kΩ | 1375H | 18mA | 10υA | 4.50 |
CR2354 | 23.0*5.54 | 3.0V | 490mAh | 15kΩ | 2450H | 18mA | 10υA | 6.00 |
CR2332 | 23.0*3.2 | 3.0V | 300mAh | 15kΩ | 1500H | 18mA | 8υA | 4.20 |
CR2330 | 23.0*3.0 | 3.0V | 250mAh | 15kΩ | 1250H | 18mA | 8υA | 4.00 |
CR2325 | 23.0*2.5 | 3.0V | 210mAh | 15kΩ | 1050H | 18mA | 8υA | 3.30 |
CR2320 | 23.0*2.0 | 3.0V | 175mAh | 15kΩ | 875H | 18mA | 8υA | 3.00 |
CR2032 | 20.0*3.2 | 3.0V | 210mAh | 15kΩ | 1050H | 15mA | 5υA | 3.00 |
CR2025 | 20.0*2.5 | 3.0V | 150mAh | 15kΩ | 750H | 15mA | 3υA | 2.40 |
CR2016 | 20.0*1.6 | 3.0V | 75mAh | 30kΩ | 750H | 15mA | 2υA | 1.80 |
CR1632 | 16.0*3.2 | 3.0V | 120mAh | 30kΩ | 1200H | 10mA | 2υA | 1.60 |
CR1625 | 16.0.2.5 | 3.0V | 90mAh | 47kΩ | 1410H | 8mA | 2υA | 1.40 |
CR1620 | 16.0*2.0 | 3.0V | 70mAh | 62kΩ | 1445H | 8mA | 2υA | 1.20 |
CR1616 | 16.0*1.6 | 3.0V | 50mAh | 62kΩ | 1030H | 8mA | 1υA | 1.20 |
CR1530 | 15.0*3.0 | 3.0V | 95mAh | 62kΩ | 1485H | 8mA | 2υA | 1.50 |
CR1225 | 12.5*2.5 | 3.0V | 48mAh | 68kΩ | 1085H | 5mA | 1υA | 0.93 |
CR1220 | 12.5*2.0 | 3.0V | 40mAh | 68kΩ | 905H | 5mA | 1υA | 0.85 |
CR1216 | 12.5*1.6 | 3.0V | 25mAh | 68kΩ | 565H | 5mA | 1υA | 0.70 |
CR1025 | 12.5*1.2 | 3.0V | 30mAh | 68kΩ | 680H | 5mA | 1υA | 0.60 |
CR927 | 9.5*2.7 | 3.0V | 30mAh | 68kΩ | 680H | 3mA | 1υA | 0.60 |
Coin cell battery CR1225 battery thumbcells battery